Engenharia de Software 2018/19
Classificação= F1*4/20 + F2*5/20 + BT + B5
Classificação Exame= E + B5
| Week | Lecture Notes | Labs |
|---|---|---|
| 18/02 | Unit outline [PDF] Introduction, ethics, and case studies [PDF] |
|
| 25/02 | Software processes [PDF] | |
| 04/03 | Agile Software Development #1 [PDF] | Agile Software Development #1 - Exercise Solutions [PDF] |
| 11/03 | Agile Software Development #2 [PDF] | Badge#1 [PDF] |
| 18/03 | Requirements Engineering #1 [PDF] | |
| 25/03 | Requirements Engineering #2 [PDF] | |
| 01/04 | ||
| 08/04 | ||
| 15/04 | ||
| 22/04 | ||
| 29/04 | ||
| 06/05 | ||
| 13/05 | ||
| 20/05 | ||
| 27/05 | ||
| 03/06 | ||
| 10/06 | ||
| 17/06 | ||
| 24/06 | ||
| 01/07 |
(empty)