Engenharia de Software 2024/25
Week | Lecture Notes | Labs | |
---|---|---|---|
09.09 | Unit outline [PDF] Introduction, and case studies [PDF] |
Badge - Teamwork [PDF] | |
16.09 | Software processes [PDF] | Lab#1 [Slides] [Exercises] | |
23.09 | Agile software development [PDF] | Lab#2: SCRUM Certification [PDF] | |
30.09 | Features, scenarios, and stories [PDF] | ||
07.10 | Lab#3: Agile software development [PDF] | ||
14.10 | Requirements engineering [PDF] | Lab#4: Requirements Engineering [PDF] | |
21.10 | |||
28.10 | Software architecture [PDF] | ||
04.11 | |||
11.11 | System modeling #1 [PDF] | ||
18.11 | System modeling #2 [PDF] | Lab#5: Use Case Diagrams [PDF] | |
25.11 | Software testing [PDF] | Lab#6: Use Case, Sequence & Activity Diagrams [PDF] | |
02.12 | Refactoring and code evolution [PDF] | ||
09.12 | DevOps [PDF] | ||
16.12 |